top of page
Class of 2028
Early Decision and Early Action Notification Dates
Updated on 2/2/2024
College | Notification Date (Current Year)* | Notification Date (Last Year)* |
---|---|---|
American University | Official: December 13 | December 16 at 4pm |
Amherst College | Official: December 8 at 6:21pm | December 9 at 6:21 pm |
Babson College | Official: ED December 13 at 4pm/EA December 15 at 4pm | ED December 14 at 6pm/EA December 16 at 4pm |
Bard College | ID mid-November, ED late November, EA by December 31 | ID mid-November, ED late November, EA by December 31 |
Barnard College | Official: December 13 at 6:30pm | December 14 at 6:30pm |
Bates College | Official: December 16 before 12pm | December 10 |
Binghamton University | Official: beginning late November in waves until January 15 | beginning late November in waves until January 15 |
Boston College | Official: December 5 at 6pm | December 9 at 6pm |
Boston University | Official: December 14 at 6pm | December 13 at 6:30pm |
Bowdoin College | Official: December 15 at 7pm | December 9 at 7pm |
Brandeis University | Official: December 7 | December 8 at 7pm |
Brown University | Official: December 15 at 3pm | December 20 at 7pm |
Bryn Mawr College | Official: December 15 | late December |
Bucknell University | Official: December 11 at 9pm | December 14 at 9pm |
California Institute of Technology | Official: December 9 at 11:21am | December 10 at 11:06am |
Carleton College | Official: December 13 at 8pm | December 12 at 9pm |
Carnegie Mellon | Official: December 15 | December 10 at 9am |
Case Western Reserve University | Official: ED December 2/EA December 19 | ED December 3 at 12pm/EA December 21 |
Chapman University | Official: December 15 | ED mid-December/EA early February |
Claremont McKenna College | Official: December 15 | December 15 |
Clark University | Official: December 15/EA January 20 | ED December 16/EA January 20 |
Clemson | Official: December 14 at 6pm | December 1 |
Colby College | Official: December 8 | by December 15 |
Colgate University | Official: December 13 at 7:13pm | December 13 at 7:13pm |
College of Charleston | Official: ED December 1/EA December 14 at 6pm | ED by December 1/EA by December 15 |
College of William and Mary | Official: December 5 | December 9 evening |
College of the Holy Cross | Official: December 15 | December 15 |
Colorado College | Official: ED December 12 4pm MT/ EA December 19 4pm MT | ED December 12 at 4pm MT/EA December 19 at 4pm MT |
Colorado School of Mines | Official: December 6 | by December 21 |
Columbia University | Official: December 14 at 7pm | December 15 at 7pm |
Connecticut College | Official: December 8 | December 9 at 7pm |
Cornell University | Official: December 14 at 7pm | December 15 ay 7pm |
Dartmouth College | Official: December 15 at 4pm | December 16 at 3pm |
Davidson College | Official: December 16 at 10am | December 14 |
Dickinson College | mid-December | mid-December |
Drexel University | Official: December 14 | ED/EA mid-December |
Duke University | Official: December 14 at 7pm | December 17 at 2pm |
Eckerd College | mid-December | by December 15 |
Elon University | Official: ED December 1/EA December 20 at 8pm | ED December 1/EA December 20 |
Emerson College | Official : December 20 | ED/EA December 15 at 1:30pm |
Emory University | Official: December 13 at 6pm | December 14 at 6pm |
Endicott College | mid-December | ED December 15/EA December 23 |
Fairfield University | Official: EA December 14 at 6pm | by December 15 |
Florida State University | Official: EA December 12 late afternoon/early evening | |
Fordham University | Official: ED/EA December 14 at 4pm | ED/EA December 20 |
Franklin and Marshall | by December 15 | December 15 |
George Washington University | Official: December 14 in the evening | December 15 evening |
Georgetown University | Official: December 15 | December 15 at 6pm |
Georgia Institue of Technology | Official: EA 1/in-state December 8 at 10am/EA 2 January 26 at 7pm | EA 1 December 9 at 5pm/ EA 2 January 29 |
Gettysburg College | by December 15 | ED December 12/EA by February 1 |
Grinnell College | Official: December 8 | December 2 |
Hamilton College | Official: December 14 at 8pm | December 15 at 8pm |
Harvard University | Official: REA December 14 at 7pm | December 15 at 7pm |
Harvey Mudd College | Official: December 12 at 6pm | December 8 at 9pm |
Haverford College | Official: December 8 at 7pm | December 9 at 7pm |
High Point University | ED November 21/EA mid-December | |
Hobart and William Smith Colleges | mid-December | ED December 15/EA January 15 |
Hofstra University | beginning November 22 | |
Howard University | ED/EA late January | ED/EA late January |
Indiana University Bloomington | Official:beginning early November in waves until January 15 | beginning early November in waves until January 15 |
Iona College | late December | late December |
Ithaca College | mid-December | ED mid-December/EA February 1 |
Johns Hopkins University | Official: December 15 at 3pm | December 16 at 3pm |
Kenyon College | Official: December 13 | mid-December |
Lafayette College | Official: December 15 | December 14 |
Lehigh University | Official: December 8 | December 9 at 5pm |
Loyola University Maryland | Official: December 14 | mid-January |
MIT | Official: December 16 at 12:16pm | December 17 at 12:17pm |
Macalester College | Official: ED December 3/EA December 20 | ED December 4/EA December 21 |
Marist College | mid-December | ED mid-December/EA mid-January |
Miami University | Official: ED December 1/EA December 14 | ED December 1/EA December 15 |
Middlebury College | Official: December 9 at 8am | December 10 at 8am |
Mount Holyoke College | late December | late December |
Muhlenberg College | Official: third week in November through December 15 | third week in November through December 15 |
New York University | Official: December 14 at 4pm | December 15 |
North Carolina State | Official:January 26 | January 28 |
Northeastern University | Official: ED December 13/EA January 31 | ED December 8 at 7pm/EA by February 1 |
Northwestern University | Official: December 15 | December 16 |
Oberlin College | Official: December 15 | December 15 |
Occidental College | Official: December 15 | December 12 at 9pm |
Ohio State University | Official: December 8 Round 1 , January 19 Round 2 | December 9 at 3:45pm and January 20 |
Penn State University | Official: beginning mid- November in waves until December 24 | beginning in early November in waves until mid-December |
Pitzer College | Official: December 13 | by December 18 |
Pomona College | Official: December 15 at 5pm | December 15 at 8pm |
Princeton University | Official: December 14 at 7pm | December 15 at 7pm |
Providence College | Official: ED December 1/EA late December | ED December 1/EA December 16 in the evening |
Purchase College | rolling beginning in November | rolling |
Purdue University | Official: January 15 | January 15 |
Quinnipiac University | Official: December 7 | ED mid-November/EA early December |
Rensselaer Polytechnic Institute | Official: ED December 9/EA January 27 | ED December 10/EA January 28 |
Rhode Island School of Design | Official: December 13 | |
Rice University | Official: December 14 at 6pm | December 14 at 6pm |
Rochester Institute of Technology | beginning mid-November until mid-December | |
Roger Williams University | beginning November 23 | |
Rose-Hulman Institute of Technology | Official: December 14 | December 15 |
Rutgers | Official: beginning December 5 | February 15 |
SUNY Albany | by late December | |
SUNY Buffalo | beginning late November in waves | |
SUNY College at Oneonta | beginning early December in waves until January 6 | |
SUNY New Paltz | by the first week of January | |
Sacred Heart University | ED by December 15/EA by January 31 | |
Salve Regina University | mid-December | ED by December 15/EA by January 1 |
Santa Clara University | Official: ED/EA December 15 | ED/EA December 16 |
Sarah Lawrence College | Official: ED/EA December 20 | ED December 15/EA December 31 |
Scripps College | Official: December 13 | mid-December |
Skidmore College | Official: December 7 at 7pm | December 8 at 8pm |
Smith College | Official: December 15 at 3pm | December 16 between 3pm-5pm |
Southern Methodist University | Official: ED December 8/EA mid-December | ED/EA December 10 |
St. Lawrence University | rolling | ED rolling 2-3 weeks after submission |
Stanford University | Official:December 15 at 4pm Pacific | December 16 at 4pm |
Stevens Institute of Technology | mid-December | by December 15 |
Suffolk University | Official: December 14 at 3pm | by December 20 |
Swarthmore College | Official: December 12 at 7pm | December 13 at 7pm |
Syracuse University | Official: December 16 | December 16 |
Temple University | rolling until January 10 | beginning November 20 |
Texas Christian University | Official: ED December 1/EA December 14 | ED December 3/EA January 1
|
The New School | late December-early January | mid-December |
Trinity College | Official: December 14 evening | mid-December |
Tufts University | Official: December 14 at 7pm | December 13 at 7pm |
Tulane University | Official: ED December 5 at 4pm CT/EA December 20 at 5pm EST | ED December 1 at 5pm/EA January 15 |
Union College | Official: ED December 5/EA December 19 | ED December 6/EA December 17 at 7am |
University of Chicago | Official: ED/EA December 18 in the afternoon | ED/EA December 21 |
University of Colorado Boulder | Official: January 17 | February 1 |
University of Delaware | beginning early November in waves until January 31 | |
University of Denver | Official: ED November 30/EA December 11 | December 13 at 7pm |
University of Florida | Official: February 23 | February 24 |
University of Georgia | Official: November 17 at 7-8pm in-state/December 15 at 4pm out-of-state | November 18 at 4pm |
University of Illinois Urbana-Champaign | Official: January 26 | January 27 |
University of Maine | beginning mid-November in waves | |
University of Maryland College Park | Official: January 26 | February 1 |
University of Massachusetts Amherst | Official: January 24 evening | mid-December until late January |
University of Miami | Official: ED December 8/EA January 26 | ED December 9/EA late January |
University of Michigan Ann Arbor | Official: January 26 | late January |
University of Minnesota Twin Cities | in waves by January 31 | beginning early November rolling until mid-November |
University of New Hampshire | by January 31 | by January 31 |
University of North Carolina Chapel Hill | Official: January 31 | January 31 |
University of Notre Dame | Official: December 15 at 6:42pm | December 16 at 6:42pm |
University of Pennsylvania | Official: December 14 at 7pm | December 15 at 7pm |
University of Pittsburgh | rolling beginning in August | rolling beginning in August |
University of Rhode Island | Official: December 14 | by January 31 |
University of Richmond | Official: ED December 15 at 7pm/EA January 26 | ED December 9 at 7pm/EA January 25 |
University of Rochester | Official: December 8 | December 9 at 5:30pm |
University of Scranton | mid-December | by December 15 |
University of South Carolina | Official: December 15 late afternoon | December 14 late afternoon |
University of Southern California | Official: January 19 | January 23 |
University of Tampa | Official: January 31 | by January 15 |
University of Texas ar Austin | Official: February 1 | |
University of Vermont | Official: ED December 1/EA December 19 at 7pm
| ED/EA December 20 at 5pm |
University of Virginia | Official: ED December 15 at 5pm /EA February 2 at 5pm | ED December 13 at 5pm/EA February 15 |
University of Wisconsin | Official: January 26 at 8pm | January 31 |
Vanderbilt University | Official: December 14 at 5pm Central/6pm Eastern | December 14 at 6:30pm |
Vassar College | Official: December 8 | December 9 at 4pm |
Villanova University | Official: ED December 15 in the evening/EA January 20 | ED December 15/EA January 20 |
Virginia Polytechnic Institute | Official: February 2 at 5pm | ED December 9 at 5pm/EA late February |
Wake Forest University | rolling beginning in August | rolling beginning in August |
Washington University St. Louis | Official: December 15 in the evening | December 13 late afternoon |
Washington and Lee University | Official: December 13 at 8pm | late December |
Wellesley College | Official: December 9 at 10am | December 10 at 10am |
Wesleyan University | Official: December 9 at 3pm | December 10 at 3pm |
Williams College | Official: December 8 | December 9 evening |
Worcester Polytechnic Institute | Official: ED December /EA late January | ED December 13 at 5pm/EEA January 15 |
Yale University | Official: REA December 14 at 5pm | December 15 at 5pm |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last Year dates are based on a combination of crowdsourced and official college-published information.
bottom of page