top of page

Class of 2028
Early Decision and Early Action Notification Dates

Updated on 12/6/2023
College | Notification Date (Current Year)* | Notification Date (Last Year)* |
---|---|---|
American University | by December 31 | December 16 at 4pm |
Amherst College | Official: December 8 | December 9 at 6:21 pm |
Babson College | ED/EA mid--December | ED December 14 at 6pm/EA December 16 at 4pm |
Bard College | ID mid-November, ED late November, EA by December 31 | ID mid-November, ED late November, EA by December 31 |
Barnard College | mid-December | December 14 at 6:30pm |
Bates College | by December 20 | December 10 |
Binghamton University | beginning late November in waves until January 15 | beginning late November in waves until January 15 |
Boston College | Official: December 5 at 6pm | December 9 at 6pm |
Boston University | mid-December | December 13 at 6:30pm |
Bowdoin College | Official: December 8 | December 9 at 7pm |
Brandeis University | Official: December 15 | December 8 at 7pm |
Brown University | mid-December | December 20 at 7pm |
Bryn Mawr College | late December | late December |
Bucknell University | mid-December | December 14 at 9pm |
California Institute of Technology | Official: December 9 at 11:21am | December 10 at 11:06am |
Carleton College | Official: December 15 | December 12 at 9pm |
Carnegie Mellon | Official: December 9 | December 10 at 9am |
Case Western Reserve University | Official: ED December 2/EA December 19 | ED December 3 at 12pm/EA December 21 |
Chapman University | late December | ED mid-December/EA early February |
Claremont McKenna College | by December 15 | December 15 |
Clark University | ED December 20/EA January 20 | ED December 16/EA January 20 |
Clemson | mid-December | December 1 |
Colby College | by December 15 | by December 15 |
Colgate University | Official: December 13 | December 13 at 7:13pm |
College of Charleston | Official: ED December 1/EA December 15 | ED by December 1/EA by December 15 |
College of William and Mary | Official: December 5 | December 9 evening |
College of the Holy Cross | Official: December 15 | December 15 |
Colorado College | Official: ED December 12 4pm MT/ EA December 19 4pm MT | ED December 12 at 4pm MT/EA December 19 at 4pm MT |
Colorado School of Mines | late December | by December 21 |
Columbia University | Official: December 14 at 7pm | December 15 at 7pm |
Connecticut College | mid-December | December 9 at 7pm |
Cornell University | Official: December 14 at 7pm | December 15 ay 7pm |
Dartmouth College | mid-December | December 16 at 3pm |
Davidson College | by December 16 | December 14 |
Dickinson College | mid-December | mid-December |
Drexel University | Official: December 15 | ED/EA mid-December |
Duke University | mid-December | December 17 at 2pm |
Eckerd College | mid-December | by December 15 |
Elon University | Official: ED December 1/ED December 20 | ED December 1/EA December 20 |
Emerson College | ED mid-December/EA mid-January | ED/EA December 15 at 1:30pm |
Emory University | by December 15 | December 14 at 6pm |
Endicott College | mid-December | ED December 15/EA December 23 |
Fairfield University | ED December 15/EA December 20 | by December 15 |
Florida State University | Official: EA December 14 late afternoon | |
Fordham University | ED/EA by December 20 | ED/EA December 20 |
Franklin and Marshall | by December 15 | December 15 |
George Washington University | late December | December 15 evening |
Georgetown University | Official: December 15 | December 15 at 6pm |
Georgia Institue of Technology | Official: EA 1/in-state December 8 10am/EA 2 TBD | EA 1 December 9 at 5pm/ EA 2 January 29 |
Gettysburg College | by December 15 | ED December 12/EA by February 1 |
Grinnell College | mid-late December | December 2 |
Hamilton College | Official: December 14 at 8pm | December 15 at 8pm |
Harvard University | Official: REA December 14 at 7pm | December 15 at 7pm |
Harvey Mudd College | Official: December 15 | December 8 at 9pm |
Haverford College | Official: December 15 | December 9 at 7pm |
High Point University | ED November 21/EA mid-December | |
Hobart and William Smith Colleges | mid-December | ED December 15/EA January 15 |
Hofstra University | beginning November 22 | |
Howard University | ED/EA late January | ED/EA late January |
Indiana University Bloomington | beginning early November in waves until January 15 | beginning early November in waves until January 15 |
Iona College | late December | late December |
Ithaca College | mid-December | ED mid-December/EA February 1 |
Johns Hopkins University | Official: December 15 at 3pm | December 16 at 3pm |
Kenyon College | mid-December | mid-December |
Lafayette College | beginning December 15 | December 14 |
Lehigh University | mid-December | December 9 at 5pm |
Loyola University Maryland | mid-December | mid-January |
MIT | mid-December | December 17 at 12:17pm |
Macalester College | Official: ED December 3/EA December 20 | ED December 4/EA December 21 |
Marist College | mid-December | ED mid-December/EA mid-January |
Miami University | Official: ED December 1/EA December 15 | ED December 1/EA December 15 |
Middlebury College | Official: December 9 at 8am | December 10 at 8am |
Mount Holyoke College | late December | late December |
Muhlenberg College | Official: third week in November through December 15 | third week in November through December 15 |
New York University | Official: December 15 at 4pm | December 15 |
North Carolina State | January 30 | January 28 |
Northeastern University | Official: ED December 7/EA by February 15 | ED December 8 at 7pm/EA by February 1 |
Northwestern University | Official: December 15 | December 16 |
Oberlin College | Official: December 15 | December 15 |
Occidental College | Official: December 15 | December 12 at 9pm |
Ohio State University | Official: December 8 Round 1 , January 19 Round 2 | December 9 at 3:45pm and January 20 |
Penn State University | beginning mid- November in waves until December 24 | beginning in early November in waves until mid-December |
Pitzer College | by December 18 | by December 18 |
Pomona College | by December 15 | December 15 at 8pm |
Princeton University | mid-December | December 15 at 7pm |
Providence College | Official: ED December 1/EA late December | ED December 1/EA December 16 in the evening |
Purchase College | rolling beginning in November | rolling |
Purdue University | Official: January 15 | January 15 |
Quinnipiac University | ED mid-November/EA early December | |
Rensselaer Polytechnic Institute | Official: ED December 9/EA January 27 | ED December 10/EA January 28 |
Rhode Island School of Design | Official: December 14 | |
Rice University | mid-December | December 14 at 6pm |
Rochester Institute of Technology | beginning mid-November until mid-December | |
Roger Williams University | beginning November 23 | |
Rose-Hulman Institute of Technology | DEcember 15 | December 15 |
Rutgers | January 31 | February 15 |
SUNY Albany | by late December | |
SUNY Buffalo | beginning late November in waves | |
SUNY College at Oneonta | beginning early December in waves until January 6 | |
SUNY New Paltz | by the first week of January | |
Sacred Heart University | ED by December 15/EA by January 31 | |
Salve Regina University | mid-December | ED by December 15/EA by January 1 |
Santa Clara University | ED/EA late December | ED/EA December 16 |
Sarah Lawrence College | ED/EA late December | ED December 15/EA December 31 |
Scripps College | mid-December | mid-December |
Skidmore College | Official: December 7 at 7pm | December 8 at 8pm |
Smith College | mid-December | December 16 between 3pm-5pm |
Southern Methodist University | ED/EA mid-December | ED/EA December 10 |
St. Lawrence University | rolling | ED rolling 2-3 weeks after submission |
Stanford University | Official:December 15 | December 16 at 4pm |
Stevens Institute of Technology | mid-December | by December 15 |
Suffolk University | by December 20 | by December 20 |
Swarthmore College | Official: December 12 at 7pm | December 13 at 7pm |
Syracuse University | Official: December 16 | December 16 |
Temple University | rolling until January 10 | beginning November 20 |
Texas Christian University | Official: ED December 1/EA by January 1 | ED December 3/EA January 1
|
The New School | late December-early January | mid-December |
Trinity College | mid-December | mid-December |
Tufts University | Official: December 12 | December 13 at 7pm |
Tulane University | Official: ED December 5 at 4pm CT/EA January 10 | ED December 1 at 5pm/EA January 15 |
Union College | Official: ED December 5/EA December 19 | ED December 6/EA December 17 at 7am |
University of Chicago | ED/EA mid-December | ED/EA December 21 |
University of Colorado Boulder | by February 1 | February 1 |
University of Delaware | beginning early November in waves until January 31 | |
University of Denver | Official: ED November 30/EA late December-late January | December 13 at 7pm |
University of Florida | Official: February 23 | February 24 |
University of Georgia | Official: November 17 at 7-8pm in-state/December 15 at 4pm out-of-state | November 18 at 4pm |
University of Illinois Urbana-Champaign | Official: January 26 | January 27 |
University of Maine | beginning mid-November in waves | |
University of Maryland College Park | by February 1 | February 1 |
University of Massachusetts Amherst | Official: January 24 evening | mid-December until late January |
University of Miami | Official: ED December 8/EA late January | ED December 9/EA late January |
University of Michigan Ann Arbor | late January | late January |
University of Minnesota Twin Cities | in waves by January 31 | beginning early November rolling until mid-November |
University of New Hampshire | by January 31 | by January 31 |
University of North Carolina Chapel Hill | Official: January 31 | January 31 |
University of Notre Dame | Official: December 15 at 6:42pm | December 16 at 6:42pm |
University of Pennsylvania | mid-December | December 15 at 7pm |
University of Pittsburgh | rolling beginning in August | rolling beginning in August |
University of Rhode Island | by January 31 | by January 31 |
University of Richmond | Official: ED December 15/EA January 26 | ED December 9 at 7pm/EA January 25 |
University of Rochester | mid-December | December 9 at 5:30pm |
University of Scranton | mid-December | by December 15 |
University of South Carolina | mid-December | December 14 late afternoon |
University of Southern California | mid-late January | January 23 |
University of Tampa | by January 15 | |
University of Texas ar Austin | February 1 | |
University of Vermont | Official: ED December 1/EA late December | ED/EA December 20 at 5pm |
University of Virginia | ED by December 15/EA by February 15 | ED December 13 at 5pm/EA February 15 |
University of Wisconsin | by January 31 | January 31 |
Vanderbilt University | mid-December | December 14 at 6:30pm |
Vassar College | mid-December | December 9 at 4pm |
Villanova University | ED by December 15/EA January 20 | ED December 15/EA January 20 |
Virginia Polytechnic Institute | Official: December 8 at 5pm | ED December 9 at 5pm/EA late February |
Wake Forest University | rolling beginning in August | rolling beginning in August |
Washington University St. Louis | by December 15 | December 13 late afternoon |
Washington and Lee University | Official: December 15 | late December |
Wellesley College | mid-December | December 10 at 10am |
Wesleyan University | mid-December | December 10 at 3pm |
Williams College | Official: December 8 | December 9 evening |
Worcester Polytechnic Institute | ED mid-December /EA late January | ED December 13 at 5pm/EEA January 15 |
Yale University | Official: REA December 14 at 5pm | December 15 at 5pm |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last Year dates are based on a combination of crowdsourced and official college-published information.
bottom of page