top of page

Class of 2029
Regular Decision Notification Dates
Updated on 3/20/2025
College | Projected Notification Date 2025 | Actual Notification Date 2024 |
---|---|---|
American University | Official: March 13 in the afternoon | March 14 |
Amherst College | Official: March 21 at 6:21pm | March 22 at 6:21pm |
Babson College | Official: March 14 at 4pm | March 15 at 4pm |
Bard College | late March | |
Barnard College | Speculated: March 26 at 7pm | March 27 at 7pm |
Bates College | Official: March 22 at 12pm | March 16 at 9am |
Bennington College | ||
Bentley University | Official: March 13 at 1:30pm | March 15 at 4:30pm |
Binghamton University | by April 1 | |
Boston College | Official: March 18 in the evening | March 21 at 5pm |
Boston University | Official: March 22 | March 23 |
Bowdoin College | Official: March 21 at 7pm | March 22 at 7pm |
Brandeis University | Official: March 20 in the evening | March 21 |
Brown University | Official: March 27 at 7pm | March 28 at 7pm |
Bryn Mawr College | mid-March | |
Bucknell University | Official: March 13 at 7:30pm | March 14 at 9pm |
California Institute of Technology | Official: March 8 at 1pm | March 9 at 2:22pm |
Carleton College | Official: March 13 at 8pm | March 22 at 9pm |
Carnegie Mellon | Official: March 14 at 4:30pm | March 15 at 5pm |
Case Western Reserve University | Official: March 15 at 3pm | March 16 at 12pm |
Chapman University | Official: February 28 | March 8 |
Claremont McKenna College | Official: March 21 at 8pm | March 22 at 8pm |
Clark University | Official: March 14 at 6pm | March 21 |
Clemson | Official: February 18 at 6pm | February 15 at 6pm |
Colby College | by April 1 | March 22 |
Colgate University | Official: March 21 | March 22 at 7:13pm |
College of Charleston | Official: February 27 at 5pm | |
College of William and Mary | Speculated: March 21 | March 22 |
College of the Holy Cross | Official: March 12 | March 16 |
Colorado College | Official: March 13 | March 14 at 6pm |
Colorado School of Mines | ||
Columbia University | Official: March 27 at 7pm | March 28 at 7pm |
Connecticut College | Official: March 22 at 10am | March 16 at 10am |
Cornell University | Official: March 27 at 7pm | March 28 at 7pm |
Dartmouth College | Official: March 27 at 7pm | March 28 at 7pm |
Davidson College | Speculated: March 22 at 10am | March 23 at 10am |
Denison University | Official: March 13 at 6:31pm | March 14 at 6:31pm |
Dickinson College | Official: March 13 | |
Drexel University | Official: March 4 at 7pm | |
Duke University | Speculated: March 27 at 7pm | March 28 at 7pm |
Eckerd College | ||
Elon University | Official: March 20 | March 20 |
Emerson College | Official: March 11 at 2:30pm | March 14 |
Emory University | Speculated: March 26 at 6pm | March 27 at 6pm |
Fairfield University | Official: March 18 at 6pm | |
Fordham University | Official: March 14 at 3pm | March 15 at 3pm |
Franklin and Marshall | Official: February 27 at 7pm | March 12 at 7pm |
Furman University | ||
George Washington University | Official: March 20 in the evening | March 25 |
Georgetown University | Approximate: March 28 at 6pm | March 27 at 6pm |
Georgia Institue of Technology | Official: March 28 at 7pm | March 22 at 7pm |
Gettysburg College | Official: March 7 | |
Grinnell College | Official: March 14 at 3:30pn | March 11 |
Hamilton College | Official: March 20 at 8pm | March 27 at 8pm |
Harvard University | Official: March 27 at 7pm | March 28 at 7pm |
Harvey Mudd College | Official: March 15 at 3pm | March 20 |
Haverford College | Official: March 14 at 7pm | March 15 at 7pm |
Howard University | by Early April | |
Indiana University Bloomington | March 15 | |
James Madison University | Official: March 12 at 4:30pm | |
Johns Hopkins University | Official: March 21 at 3pm | March 20 at 3pm |
Kenyon College | mid-March | |
Lafayette College | Official: March 18 | March 22 |
Lehigh University | Official: March 19 | March 22 |
Lewis and Clark | Official: March 12 at 9pm | |
Loyola Marymount University | Official: March 7 | |
MIT | Official: March 14 at 6:28pm | March 14 at 6:28pm |
Macalester College | Official: March 9 | March 17 |
Miami University | mid-March | March 15 |
Middlebury College | Official: March 15 at 8am | March 16 at 8am |
Mount Holyoke College | Official: March 19 | March 20 |
Muhlenberg College | mid-March | |
New York University | Official: March 26 at 4pm | March 28 at 4pm |
Northeastern University | Official: March 12 at 7pm | March 13 at 7pm |
Northwestern University | Official: March 26 | March 27 |
Oberlin College | Official: March 15 | March 23 |
Occidental College | Official: March 19 at 8pm | March 15 at 8pm |
Ohio State University | Official: March 7 | |
Penn State University | Rolling | |
Pepperdine University | by April 1 | |
Pitzer College | by April 1 | March 17 at 7pm |
Pomona College | Official: March 21 at 8pm | March 15 at 8pm |
Princeton University | Official: March 27 at 7pm | March 28 at 7pm |
Providence College | Official: March 11 in the evening | |
Purdue University | January 15-March 31 | |
Reed College | Official: March 5 | |
Rensselaer Polytechnic Institute | Official: March 8 | March 2 at 7pm |
Rhode Island School of Design | March 14 | |
Rice University | Speculated: March 24 at 6pm | March 26 at 6pm |
Rochester Institute of Technology | Mid-March | |
SUNY New Paltz | ||
Sarah Lawrence College | Official: March 6 | March 7 |
Scripps College | Official: March 19 | March 18 |
Skidmore College | Official: March 15 at 10am | March 16 at 10am |
Smith College | Official: March 21 at 3pm | March 22 at 3pm |
Southern Methodist University | Official: March 17 at 8pm | March 13 at 8pm |
Spelman College | by April 1 | |
Stanford University | Speculated: March 28 at 7pm | March 28 at 7pm |
Swarthmore College | Official: March 21 at 7pm | March 22 at 7pm |
Syracuse University | Speculated: March 21 | March 22 at 7pm |
Texas Christian University | Official: March 7 at 6pm | |
Trinity College | Official: March 18 | March 21 |
Tufts University | Official: March 20 at 7pm | March 22 at 7pm |
Tulane University | Official: February 28 at 4pm | March 8 at 5pm |
Union College | Official: March 17 at 7pm | March 16 |
University of California Berkeley | Official: March 27 late afternoon/evening | March 28 |
University of California Davis | Official: : March 7 at 6pm EST | March 8 at 6pm |
University of California Irvine | Official: March 14 | March 8 at 8pm |
University of California Los Angeles | Speculated: March 21 at 8pm EST | March 15 at 8pm |
University of California San Diego | Official: March 14 | March 15 at 7:30pm |
University of California Santa Barbara | Official: March 18 at 6pm EST | March 19 at 6pm |
University of California Santa Cruz | Official: beginning February 21 in waves | February 29-March 20 |
University of Chicago | Official: March 14 | March 15 at 5pm |
University of Colorado Boulder | Official: March 5 | March 3 |
University of Connecticut Storrs | Official: February 28 | March 1 |
University of Delaware | Rolling | |
University of Denver | ||
University of Florida | Official: March 14 at 6pm | February 23 at 6pm |
University of Georgia | Official: March 14 at 4pm | March 15 at 4pm |
University of Illinois | Official: February 28 at 5pm | March 1 at 5pm |
University of Maine | ||
University of Maryland College Park | by April 1 | |
University of Massachusetts Amherst | Official: March 7 in the evening | March 5 in the evening
|
University of Miami | Official: March 14 at 4:45pm | March 15 at 5pm |
University of Michigan Ann Arbor | Speculated: March 28 | March 29 at 3pm |
University of North Carolina Chapel Hill | Speculated: March 28 at 4pm | March 22 |
University of Notre Dame | Official: March 18 at 6:42pm | March 15 at 6:42pm |
University of Pennsylvania | Official: March 27 at 7pm | March 28 at 7pm |
University of Rhode Island | ||
University of Richmond | Official: March 14 at 7pm | March 15 at 7pm |
University of Rochester | Official: March 14 at 5pm | March 17 |
University of South Carolina | Official: February 28 | |
University of Southern California | Official: March 26 | March 22 |
University of Tampa | ||
University of Texas Austin | Official: February 7 | March 1 |
University of Vermont | Official: March 7 at 7pm | March 8 at 7pm |
University of Virginia | Official: March 14 at 5pm | March 15 at 5pm |
University of Washington | Official: March 12 | March 14 at 11pm |
University of Wisconsin Madison | Official: March 19 | March 21 |
Vanderbilt University | Speculated: March 26 at 6pm | March 27 at 6:30pm |
Vassar College | Speculated: March 25 | March 26 |
Villanova University | Official: March 24 at 4:30pm | March 20 |
Virginia Polytechnic Institute | Official: February 28 at 5pm | February 23 |
Wake Forest | by April 1 | March 22 |
Washington University | Official: March 13 | March 20 in the evening |
Washington and Lee University | Official: March 21 at 8pm | March 22 at 8pm |
Wellesley College | Official: March 22 at 10am | March 16 at 10am |
Wesleyan University | Official: March 20 | March 20 |
Whitman College | February 29 at 6pm | |
Williams College | Official: March 21 at 6:30pm | March 22 |
Yale University | Official: March 27 at 7pm | March 28 at 7pm |
bottom of page