top of page

Class of 2030
Early Decision and Early Action Notification Dates

Updated on 11/14/25
College | Projected Notification Date 2025-2026 | Actual Notification Date 2024-2025 |
|---|---|---|
American University | ED by December 31/ EA by January 31 | ED December 12 at 4pm/EA January 31 |
Amherst College | early-mid December | December 13 at 6:21 pm |
Babson College | ED by mid-December/EA by mid-January | ED December 17 at 4pm/EA by January 15 |
Bard College | ID mid-November, ED late November, EA by December 31 | ID November 10, ED late November, EA by December 31 |
Barnard College | mid-December | December 14 at 6:30pm |
Bates College | by December 20 | December 14 |
Binghamton University | beginning late November in waves until January 15 | beginning late November in waves until January 15 |
Boston College | by December 15 | December 3 at 6pm |
Boston University | mid-December | December 12 at 6:30pm |
Bowdoin College | mid-December | December 13 at 7pm |
Brandeis University | ED: December 15/EA February 1 | December 12 at 7pm |
Brown University | mid-December | December 13 at 3pm |
Bryn Mawr College | late December | December 13 at 4pm |
Bucknell University | early December | December 16 at 7pm |
California Institute of Technology | mid-December | December 12 at 5:48pm |
Carleton College | by December 15 | December 12 at 8pm |
Carnegie Mellon | by December 15 | December 15 at 9am |
Case Western Reserve University | ED: about December 6/EA about December 20 | ED December 7 at 9am/EA December 21 at 5pm |
Catholic University of America | ED/EA mid- December | ED/EA December 16 at 7pm |
Chapman University | ED/EA late December | ED December 13 at 6pm /EA early February |
Claremont McKenna College | by mid-December | December 13 at 8pm |
Clark University | ED: late December/EA early February | ED December 13/EA mid January |
Clemson | mid-December | December 12 at 6pm |
Colby College | on or before December 15 | December 13 |
Colgate University | December 12 | December 13 at 7:13pm |
College of Charleston | ED early December/EA mid-December | ED December 1/EA December 17 |
College of William and Mary | mid- December | December 10 at 5pm |
College of the Holy Cross | mid-December | December 13 |
Colorado College | ED December 11 /EA January 8 | ED December 11 at 4pm MT/EA December 17 at 4pm MT |
Colorado School of Mines | early December | December 6 |
Columbia University | mid-December | December 18 at 7pm |
Connecticut College | mid-December | December 14 at 7pm |
Cooper Union | mid-December | December 15 |
Cornell University | mid-December | December 12 at 7pm |
Dartmouth College | mid-December | December 13 at 3pm |
Davidson College | December 15 | December 14 at 10am |
Dickinson College | mid-December | December 12 |
Drexel University | mid-December | ED December 12/EA mid January |
Duke University | mid-December | December 16 at 7pm |
Eckerd College | mid-December | December 15 |
Elon University | ED December 1/EA December 20 | ED December 14/EA December 20 |
Emerson College | mid-December | ED December 17/EA mid January |
Emory University | by December 15 | December 11 at 6pm |
Endicott College | mid-December | December 15/EA December 23 |
Fairfield University | ED December 15/EA December 20-January 15 | December 5 at 6pm |
Florida State University | Official: EA December 11 |
Official: ED/EA December 12 |
Fordham University | ED/EA December 20 | ED/EA December 13 at 4pm |
Franklin and Marshall | December 15 | December 15 |
Furman University | mid-November | November 15 |
George Washington University | late December 16 | December 16 evening |
Georgetown University | December 15 | December 13 at 5:50pm |
Georgia Institue of Technology | EA 1 in-state early December/EA 2 late January | EA 1/in-state December 6 at 7pm/EA 2 late January |
Gettysburg College | ED December 15/EA early February | ED December 15/EA early February |
Grinnell College | mid-late December | December 6 |
Hamilton College | December 19 | December 8 at 8pm |
Harvard University | mid-December | December 12 at 7pm |
Harvey Mudd College | December 15 | December 12 at 9pm |
Haverford College | December 15 | December 13 at 7pm |
High Point University | ED late November/EA mid-December | ED late November/EA mid-December |
Hobart and William Smith Colleges | mid-December | ED December 15/EA January 15 |
Hofstra University | by mid-December | beginning November 22 until mid December |
Howard University | ED/EA late December | ED/EA December 23 |
Indiana University Bloomington | Official: In waves December 11-January 15 | In waves December 11- January 15 |
Iona College | late December | late December |
Ithaca College | mid-December | ED mid-December/EA February 1 |
Johns Hopkins University | Official: December 12 at 3pm | December 13 at 3pm |
Kenyon College | mid-December | December 13 |
Lafayette College | mid-December | December 16 |
Lehigh University | mid-December | December 13 |
Loyola Marymount | mid-December | November 25 at 9pm |
Loyola University Maryland | mid-December | December 18 at 3pm |
MIT | mid-December | December 17 at 6:28pm |
Macalester College | Official: ED December 7/EA December 20 | ED December 8/EA December 21 |
Marist College | mid-December | ED mid-December/EA mid-January |
Miami University | ED December 1/EA December 15 | ED/EA December 13 |
Middlebury College | Official: December 7 | December 7 at 8am |
Morehouse | ED December 5/EA January 30 | ED December 5/EA December 11 at 5pm |
Mount Holyoke College | late December | late December |
Muhlenberg College | third week in November through December 15 | third week in November through December 15 |
New York University | December 15 | December 12 at 4pm |
North Carolina State | January 30 | January 24 |
Northeastern University | ED by January 1/EA by February 15 | ED December 11 at 7pm/EA January 31 |
Northwestern University | December | December 17 at 4pm |
Oberlin College | ED December 15/EA January 15 | December 13 |
Occidental College | December 15 | December 13 at 7pm |
Ohio State University | Official: December 12 Round 1 in-state, January 23 Round 2 out-of-state | December 13 Round 1 , January 24 Round 2 |
Penn State University | beginning mid- November in waves until late December | beginning mid- November in waves until December 24 |
Pepperdine University | January 10 | December 19 |
Pitzer College | December 18 | December 13 |
Pomona College | December 15 | December 13 at 5pm |
Princeton University | mid-December | December 12 at 7pm |
Providence College | ED December 10/EA January 1 | ED December 3/EA December 17 in the evening |
Purchase College | rolling beginning in November | rolling beginning in November |
Purdue University | January 15 | January 15 |
Quinnipiac University | Official: EA Three rounds in December | Three rounds: December 5/12/19 |
Rensselaer Polytechnic Institute | ED December 13/EA January 31 | ED December 14/EA February 1 |
Rhode Island School of Design | mid-December | December 12 at 6pm |
Rice University | mid-December | December 14 at 10am |
Rochester Institute of Technology | beginning mid-November | beginning mid-November until mid-December |
Roger Williams University | beginning mid-November | beginning November 23 |
Rose-Hulman Institute of Technology | mid-December | December 11 at 3pm |
Rutgers | late January | January 23 |
SUNY Albany | late December | late December |
SUNY Buffalo | beginning late November | beginning late November in waves |
SUNY College at Oneonta | beginning early December | beginning early December in waves until January 6 |
SUNY New Paltz | late December | late December |
Sacred Heart University | ED mid-December/EA late January | ED December 15/EA January 31 |
Salve Regina University | mid-December | December 15 |
Santa Clara University | late December | ED/EA December 11 |
Sarah Lawrence College | late December | ED/EA December 19 |
Scripps College | mid-December | December 14 |
Skidmore College | mid-December | December 14 at 10am |
Smith College | mid-December | December 13 between 3pm-5pm |
Southern Methodist University | ED early December/EA mid- December | ED December 5/EA December 15 |
St. Lawrence University | rolling | ED rolling 2-3 weeks after submission |
Stanford University | mid-December | December 13 at 7pm |
Stevens Institute of Technology | mid-December | December 15 |
Suffolk University | mid-December | December 12 at 3pm |
Swarthmore College | mid-December | December 13 at 7pm |
Syracuse University | late December | December 18-20 |
Temple University | rolling until January 10 | beginning November 20 until January 10 |
Texas Christian University | January 1 | ED December 6/EA December 15
|
The New School | late December-early January | late December-early January |
Trinity College | mid-December | December 17 at 7pm |
Tufts University | mid-December | December 13 at 7pm |
Tulane University | ED December 15/EA January 10 | ED December 3 at 7pm /EA by January 10 |
UConn | mid-December | December 13 in the afternoon |
Union College | ED December/EA January | ED December 5/EA December 19 |
University of Chicago | mid-December | ED/EA December 20 |
University of Colorado Boulder | late January | January 22 |
University of Delaware | beginning early November in waves until January 31 | beginning early November in waves until January 31 |
University of Denver | ED late November/EA mid-December | ED November 30/EA December 16 |
University of Florida | Official: January 23 | January 24 at 6pm |
University of Georgia | early December | EA in-state November 22 at 7pm/EA out-of-state December 6 at 4pm |
University of Illinois Urbana-Champaign | Official: January 30 | January 31 at 5pm |
University of Maine | beginning mid-November in waves | beginning mid-November in waves |
University of Maryland College Park | by February 1 | January 31 |
University of Massachusetts Amherst | mid-January | January 17 evening |
University of Miami | ED mid-December/EA late January | ED December 13/EA January 24 |
University of Michigan Ann Arbor | ED December 24/EA January 30 | EA: January 24 |
University of Minnesota Twin Cities | in waves by January 31 | in waves by January 31 |
University of New Hampshire | by January 31 | by January 31 |
University of North Carolina Chapel Hill | late January | January 24 |
University of Notre Dame | mid-December | December 17 at 6:42pm |
University of Pennsylvania | December | December 19 at 7pm |
University of Pittsburgh | rolling beginning in August | rolling beginning in August |
University of Rhode Island | mid-December | December 14 |
University of Richmond | ED December 12/EA January 23 | ED: December 13 at 7pm/EA January 24 |
University of Rochester | mid-December | December 13 |
University of Scranton | mid-December | December 15 |
University of South Carolina | mid-December | December 17 late afternoon |
University of Southern California | ED December 15/EA mid-late January | January 17 |
University of Tampa | ED early December/EA late January | ED December 5/ EA late January |
University of Texas at Austin | mid-January | January 15 |
University of Vermont | ED late November/EA late December
| ED December 2/EA December 19 |
University of Virginia | ED December 15/EA February 15 | ED December 13 at 5pm/EA January 31 at 5pm |
University of Wisconsin | on or before January 31 | January 29 at 8pm |
Vanderbilt University | mid-December | December 17 at 6 pm |
Vassar College | mid-December | December 6 |
Villanova University | ED December 1/ EAJanuary 20 | ED November 25/EA January 20 |
Virginia Polytechnic Institute | late February | ED December 9 at 5pm/EA February |
Wake Forest University | ED rolling beginning in August | ED rolling beginning in August |
Washington University St. Louis | December 12 | December 12 evening |
Washington and Lee University | December 20 | December 13 at 8pm |
Wellesley College | mid-December | December 7 at 10am |
Wesleyan University | mid-December | December 14 at 3pm |
Williams College | mid-December | December 13 |
Worcester Polytechnic Institute | ED mid-December/EA late January | ED December 13 at 5pm/EA January 15 |
Yale University | Official: REA December 17 at 5pm | December 17 at 5pm |
*Official dates are confirmed /published by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last year dates are based on a combination of crowdsourced and official college-published information.
bottom of page
