top of page

Class of 2030
Early Decision and Early Action Notification Dates

Updated on 2/8/26
College | Projected Notification Date 2025-2026 | Actual Notification Date 2024-2025 |
|---|---|---|
Bryn Mawr College | DONE: Official: December 17 at 4pm | December 13 at 4pm |
Bucknell University | DONE: Official: December 4 at 7:30pm | December 16 at 7pm |
California Institute of Technology | DONE: Official: December 11 at 3:24pm | December 12 at 5:48pm |
Carleton College | DONE: Official: December 15 at 8pm | December 12 at 8pm |
Carnegie Mellon | DONE: Official: December 12 at 4:30pm | December 15 at 9am |
Case Western Reserve University | DONE: Official: ED December 6/EA December 18 at 8pm | ED December 7 at 9am/EA December 21 at 5pm |
Catholic University of America | DONE: Official: ED/EA December 16 at 7pm | ED/EA December 16 at 7pm |
Chapman University | DONE: Official ED/EA December 12 at 6pm | ED December 13 at 6pm /EA early February |
Claremont McKenna College | DONE: Official: December 12 at 5pm PST | December 13 at 8pm |
Clark University | DONE: Official: ED/EA November 21. | ED December 13/EA mid January |
Clemson | DONE: Official: December 11 at 6pm | December 12 at 6pm |
Colby College | DONE: Official: December 11 | December 13 |
*Official dates are confirmed /published by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last year dates are based on a combination of crowdsourced and official college-published information.
bottom of page
