top of page

Class of 2030
Early Decision and Early Action Notification Dates

Updated on 2/8/26
College | Projected Notification Date 2025-2026 | Actual Notification Date 2024-2025 |
|---|---|---|
Dickinson College | DONE: mid-December | December 12 |
Drexel University | DONE: Official December 18 | ED December 12/EA mid January |
Duke University | DONE: Official: December 15 at 7pm | December 16 at 7pm |
Eckerd College | DONE: mid-December | December 15 |
Elon University | DONE: Official: ED December 1/EA December 18 | ED December 14/EA December 20 |
Emerson College | DONE: Official: December 16 | ED December 17/EA mid January |
Emory University | DONE: Official: December 10 at 6pm | December 11 at 6pm |
Endicott College | DONE: Official: November 20 | December 15/EA December 23 |
Fairfield University | DONE: Official: ED December 4 at 6pm/EA December 19 | December 5 at 6pm |
Florida State University | DONE: Official: EA December 11 |
Official: ED/EA December 12 |
Fordham University | DONE: Official: ED/EA December 12 | ED/EA December 13 at 4pm |
Franklin and Marshall | DONE: December 11 at 7pm | December 15 |
*Official dates are confirmed /published by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last year dates are based on a combination of crowdsourced and official college-published information.
bottom of page
