top of page

Class of 2027
Early Decision and Early Action Notification Dates
Updated on 12/16/2022
College | Notification Date (Current Year)* | Notification Date (Last Year)* |
|---|---|---|
SUNY New Paltz | by the first week of January | January 1 |
Sacred Heart University | ED by December 15/EA y January 31 | ED December 13/EA late January |
Salve Regina University | ED by December 15/EA by January 1 | ED/EA December 11 |
Santa Clara University | ED/EA December 16 | December 15 at 7pm |
Sarah Lawrence College | ED December 15/EA December 31 | ED/EA week of December 13 |
Scripps College | mid-December | mId-December |
Skidmore College | December 8 at 8pm | December 9 |
Smith College | December 16 between 3pm-5pm | December 16 |
Southern Methodist University | ED/EA December 15 | ED December 9/EA mid-December |
St. Lawrence University | ED two-three weeks after submission | beginning late November on a rolling basis until early February |
Stanford University | December 16 at 4pm | December 15 at 7pm |
Stevens Institute of Technology | by December 15 | December 15 |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last Year dates are based on a combination of crowdsourced and official college-published information.
bottom of page
