top of page
Class of 2025
College Admission Rates
Updated on 4/15/2021
College | Class of 2025 Admission Rate | Class of 2024 Admission Rate |
---|---|---|
Amherst College | 8% | |
Barnard College | 10.4% | 13% |
Boston College | 18.9% | 24% |
Boston University | 18.3% | 18.5% |
Bowdoin College | 8.8% | 8.3% |
Brown University | 5.4% | 6.9% |
Bucknell University | 34% | |
California Institute of Technology | 6.2% | |
Colby College | 8% | 9.4% |
Colgate University | 17.2% | 27.5% |
Colorado College | 14% | |
Columbia University | 3.7% | 6.3% |
Cornell University | 9% | 10.7% |
Dartmouth College | 6.17% | 8.8% |
Dickinson College | 40% | 49% |
Drexel University | ||
Duke University | 5.7% | 7.7% |
Emory University | 13% | 20.7% |
Fordham University | 58% | |
Georgetown University | 12% | 15% |
Georgia Institute of Technology | 18% | |
Hamilton College | 14% | |
Harvard University | 3.4% | 4.9% |
Johns Hopkins University | 6% | 8.8% |
Lehigh University | 45% | 32.1% |
MIT | 4% | 7.2% |
Macalester College | 31% | |
Middlebury College | 16% | 24% |
New York University | 12.8% | 15.8% |
Northeastern University | 18% | |
Northwestern University | 6.8% | 9% |
Pomona College | 7.2% | |
Princeton University | 3.98% | 5.6% |
Rice University | 9.3% | 10% |
Stanford University | 5.2% | |
Swarthmore College | 8% | 8.8% |
Tufts University | 11% | 15% |
University of Chicago | 6.2% | |
University of Florida | 29% | |
University of Georgia | 39% | |
University of Michigan | 22.9% | |
University of Notre Dame | 14.6% | 16.5% |
University of Pennsylvania | 5.68% | 8% |
University of Southern California | 12.4% | 16% |
University of Virginia | 21% | 21% |
Vanderbilt University | 6.7% | 11% |
Vassar College | 19% | 23.5% |
Villanova University | 25% | |
Washington University | 13% | 16% |
Wellesley College | 16% | 19% |
Wesleyan University | 19% | 19.8% |
Williams College | 8% | 12% |
Yale University | 4.62% | 6.5% |
*All numbers are based on crowdsourced information found in secondary sources.
*All numbers are based on the overall acceptance rate, including all admissions rounds. Frequently admissions rates were higher in the early action/early decision application rounds and lower in the regular decision application rounds.
*If a college that you are interested in is not included, it is likely because they have not published their acceptance rates. Please feel free to email us and ask about any college and/or check back frequently as we will continue to update as colleges announce their acceptance rates.
bottom of page