top of page

Class of 2026
Regular Decision Notification Dates

Updated on 3/30/2022
College | Official Notification Date 2022 | Updated Official Notification Date 2022 | Actual Notification Date 2021 |
---|---|---|---|
American University | March 16 at 4pm | March 17 at 3pm ET | |
Amherst College | March 18 at 6:21pm | March 29 | |
Babson College | March 18 at 4pm | March 19 at 4pm ET | |
Bard College | late March | March 15 | |
Barnard College | March 30 at 7pm | March 31 at 7pm | |
Bates College | March 12 at 12pm | March 13 at 12pm ET | |
Bennington College | mid-March | ||
Binghamton University | rolling | ||
Boston College | March 24 at 5pm | March 25 | |
Boston University | March 26 | March 27 | |
Bowdoin College | March 18 at 7pm | March 19 at 7pm ET | |
Brandeis University | March 24 | March 18 | |
Brown University | March 31 at 7pm ET | April 6 at 7pm ET | |
Bryn Mawr College | March 25 | March 22 at 4pm ET | |
Bucknell University | March 16 at 9pm | March 17 at 9pm ET | |
California Institute of Technology | March 12 | March 6 | |
Carleton College | March 18 at 9pm | March 18 at 8pm CT | |
Carnegie Mellon | March 26 at 9am | March 27 at 9am ET | |
Case Western Reserve University | March 19 | March 27 at 12pm ET | |
Chapman University | mid-March | March 10 | |
Claremont McKenna College | March 24 at 8pm | March 25 at 5pm PT | |
Clark University | March 20 | March 20 | |
Clemson | February 15 | February 15 | |
Colby College | March 19 at 5pm ET | March 20 | |
Colgate University | March 23 at 8:13pm ET | March 24 at 8:13pm ET | |
College of William and Mary | March 26 | March 21 | |
College of the Holy Cross | March 19 | March 20 | |
Colorado College | March 14 at 6pm | March 16 at 4pm MT | |
Colorado School of Mines | rolling 8 weeks after application is submitted | ||
Columbia University | March 31 at 7pm ET | April 6 at 7pm ET | |
Connecticut College | March 19 at 10am | March 20 at 10am ET | |
Cornell University | March 31 at 7pm ET | April 6 at 7pm ET | |
Dartmouth College | March 31 at 7pm ET | April 6 at 7pm ET | |
Davidson College | March 26 at 10am | March 27 at 10am ET | |
Denison University | March 10 at 6:31pm | March 4 at 6pm ET | |
Dickinson College | late March | March 15 at 3pm ET | |
Drexel University | March 17 | March 18 | |
Duke University | March 31 at 7pm | April 5 at 7pm ET | |
Eckerd College | rolling admissions 3-5 weeks after application is submitted | ||
Elon University | March 20 | March 20 | |
Emerson College | April 1 | March 17 | |
Emory University | March 30 at 6pm | March 24 at 6pm ET | |
Fordham University | March 17 | March 15 | |
Franklin and Marshall | March 8 at 7pm | March 16 at 7pm | |
Furman University | early March | March 1 | |
George Washington University | March 28 in the evening | March 26 | |
Georgetown University | March 29 at 7pm | March 26 | |
Georgia Institue of Technology | March 5 at12pm ET in-state, March 25 at 7pm out of state | March 13 at 12pm ET | |
Gettysburg College | March 14 at 5pm | March 16 at 5pm ET | |
Grinnell College | Mach 11 | March 12 | |
Hamilton College | March 25 at 8pm. ET | March 18 at 8pm ET | |
Harvard University | March 31 at 7pm ET | April 6 at 7pm ET | |
Harvey Mudd College | March 17 at 9pm | March 18 at 6pm PT | |
Haverford College | March 18 at 7pm | March 19 at 7pm | |
Howard University | April 8 | ||
Indiana University Bloomington | rolling until March 15 | ||
James Madison University | mid-late March | March 11 | |
Johns Hopkins University | March 18 at 3pm ET | March 19 at 3pm ET | |
Kenyon College | mid-March | March 17 | |
Lafayette College | \ | March 24 at 4pm | March 24 at 4pm ET |
Lehigh University | March 24 | March 25 | |
Loyola Marymount University | early April | March 9 | |
MIT | March 14 at 6:28pm | March 14 at 6:28pm ET | |
Macalester College | March 27 | March 21 | |
Miami University | March 15 | March 15 at 12pm ET | |
Middlebury College | March 26 at 8am ET | March 27 | |
Mount Holyoke College | March 22 at 7pm | March 23 | |
Muhlenberg College | March 9 at 4pm ET | March 10 at 4pm ET | |
New York University | March 30 at 4pm | March 31 | |
Northeastern University | March 16 | March 17 | |
Northwestern University | March 25 | March 26 | |
Oberlin College | March 19 at 11am | March 20 | |
Occidental College | March 24 at 8pm | March 25 | |
Ohio State University | March 25 | March 26 | |
Penn State University | rolling | ||
Pepperdine University | March 18 | March 19 | |
Pitzer College | March 18 at 7pm | March 19 at 4pm PT | |
Pomona College | March 18 at 8pm | March 25 | |
Princeton University | March 31 at 7pm ET | April 6 at 7pm ET | |
Providence College | by April 1 | March 15 | |
Purdue University | January 15 -March 31 | March 31 | |
Rensselaer Polytechnic Institute | March 5 at 7pm | March 6 | |
Rhode Island School of Design | March 15 at 4pm | March 11 | |
Rice University | March 24 at 6pm | March 30 at 5pm CT | |
Rochester Institute of Technology | by mid-March | ||
SUNY New Paltz | rolling | ||
Sarah Lawrence College | March 23 at 5pm | March 17 | |
Scripps College | by April 1 | March 22 | |
Skidmore College | March 16 | March 15 | |
Smith College | March 25 between 4pm and 6pm | March 26 | |
Southern Methodist University | March 14 at 8pm | March 18 at 7pm CT | |
Spelman College | April 1 | April 1 | |
Stanford University | April 1 at 7pm | April 9 | |
Swarthmore College | March 18 at 7pm | March 19 at 7pm ET | |
Syracuse University | March 18 | beginning March 5 | |
Trinity College | March 14 | March 11 at 7pm ET | |
Tufts University | March 29 at 7pm | March 30 at 7pm ET | |
Tulane University | March 30 at 4pm | March 31 at 4pm CT | |
Union College | March 19 | March 20 at 7pm ET | |
University of California Berkeley | March 24 late afternoon/evening PT | March 25 | |
University of California Davis | March 11 at 6:10pm | March 18 | |
University of California Irvine | waves beginning March 12 until end of March | waves beginning March 12 | |
University of California Los Angeles | March 18 | March 19 | |
University of California San Diego | March 18 | March 18 | |
University of California Santa Barbara | March 22 at 6pm | March 16 | |
University of California Santa Cruz | March 15 at 12pm | February 22-March 20 | |
University of Chicago | March 11 late afternoon | March 12 late afternoon CT | |
University of Colorado Boulder | March 18 | ||
University of Connecticut Storrs | begins March 1 | in waves from March 1-mid-April | |
University of Delaware | Rolling Admissions | March 1 to mid-April | |
University of Denver | March 1 at 7pm | ||
University of Florida | February 25 at 6pm ET | February 26 at 6pm ET/March 26 | |
University of Georgia | March 18 late afternoon | March 19 | |
University of Illinois | February 25 at 5pm CT | February 28 at 4pm CT | |
University of Maine | rolling 2-3 week after application is submitted | ||
University of Maryland College Park | March 25 | April 1 | |
University of Massachusetts Amherst | begins mid-March | mid-February to early March | |
University of Miami | March 18 | March 26 | |
University of Michigan Ann Arbor | March 25 at 3pm | first wave released March 5 and remaining decisions released March 26 | |
University of North Carolina Chapel Hill | March 25 at 4pm | March 26 | |
University of Notre Dame | March 17 at 6:42pm | March 26 at 6:42pm ET | |
University of Pennsylvania | March 31 at 7pm ET | April 6 at 7pm ET | |
University of Rhode Island | rolling | ||
University of Richmond | March 18 at 7pm | March 12 at 7pm ET | |
University of Rochester | March 18 at 5pm | March 23 | |
University of South Carolina | rolling | ||
University of Southern California | March 25 | March 30 at 4pm PT | |
University of Tampa | by April 1 | rolling beginning in November and finished by April 1 | |
University of Texas Austin | by March 1 | March 1 | |
University of Vermont | February 19 | ||
University of Virginia | March 18 | March 25 | |
University of Washington | March 1 to March 15 | March 1 to March 15 | |
University of Wisconsin Madison | March 27 | April 2 | |
Vanderbilt University | March 28 at 6pm | March 29 at 5pm CT | |
Vassar College | March 29 at 5:30pm | March 31 at 5pm ET | |
Villanova University | March 18 | March 25 at 4pm ET | |
Virginia Polytechnic Institute | early March | March 5 | |
Wake Forest | March 26 | March 26 | |
Washington University | March 24 | March 24 | |
Washington and Lee University | March 25 at 8pm | March 31 at 8pm ET | |
Wellesley College | March 19 at 10am | March 20 at 10am ET | |
Wesleyan University | March 26 | March 27 | |
Whitman College | by April 1 | February 25 | |
Williams College | March 18 in the evening | March 25 | |
Yale University | March 31 at 7pm ET | March 26 at 7pm ET |
bottom of page