top of page

Class of 2025
College Admission Rates
Updated on 4/15/2021
College | Class of 2025 Admission Rate | Class of 2024 Admission Rate |
|---|---|---|
Lehigh University | 45% | 32.1% |
MIT | 4% | 7.2% |
Macalester College | 31% | |
Middlebury College | 16% | 24% |
New York University | 12.8% | 15.8% |
Northeastern University | 18% | |
Northwestern University | 6.8% | 9% |
Pomona College | 7.2% | |
Princeton University | 3.98% | 5.6% |
Rice University | 9.3% | 10% |
Stanford University | 5.2% | |
Swarthmore College | 8% | 8.8% |
*All numbers are based on crowdsourced information found in secondary sources.
*All numbers are based on the overall acceptance rate, including all admissions rounds. Frequently admissions rates were higher in the early action/early decision application rounds and lower in the regular decision application rounds.
*If a college that you are interested in is not included, it is likely because they have not published their acceptance rates. Please feel free to email us and ask about any college and/or check back frequently as we will continue to update as colleges announce their acceptance rates.
bottom of page
