top of page

Class of 2028 Early Decision 2
Deadlines, Notification Dates, Acceptance Rates
College | Application Deadline | Notification Date | ED Acceptance Rate (Last year) | RD Acceptance Rate (Last year) |
---|---|---|---|---|
American University | January 15 | Official: February 14 | 88% | 67% |
Babson College | January 2 | by mid-February | 38% | 18% |
Bard College | January 1 | by January 31 | 89% | NA |
Bates College | January 10 | by February 15 | 48% | 14% |
Bennington College | January 15 | mid-February | 30% | 41% |
Bentley University | January 15 | early February | 78% | 51% |
Boston College | January 2 | by February 15 | 28% | 15% |
Boston University: | January 4 | Official: February 9 | 25% | 13% |
Bowdoin College | January 5 | Official: February 2 at 7pm | 26% | 7% |
Brandeis University | January 2 | Official: January 25 | 64% | 39% |
Bryn Mawr College | January 1 | Official: February 2 | 62% | 28% |
Bucknell University | January 15 | mid-February | 58% | 30% |
Carleton College | January 15 | Official: February 15 at 9pm | 22% | 16% |
Carnegie Mellon | January 3 | Official: February 2 at 5pm | 13% | 11% |
Case Western Reserve | January 15 | Official: February 10 at 12pm | 34% | 22% |
Claremont McKenna College | January 10 | Official: February 15 | 30% | 10% |
Colby College | January 2 | Official: February 9 | 42% | 8% |
Colgate University | January 15 | Official: February 16 at 7:13pm | 25% | 11% |
College of Charleston | January 15 | around March 1 | 73% | 63% |
College of William and Mary | January 5 | Official: January 24 | 50% | 32% |
College of the Holy Cross | January 15 | Official: February 15 | 81% | 33% |
Colorado College | January 15 | mid-February | 44% | NA |
Connecticut College | January 15 | mid-February | 49% | 40% |
Davidson College | January 5 | Official: January 31 at 9pm | 43% | 13% |
Denison College | January 15 | by February 15 | 31% | 21% |
Dickinson College | January 15 | late February | 58% | 34% |
Emerson College | January 3 | early February | 68% | 31% |
Emory University | January 1 | Official: February 7 at 6pm | 26% | 10% |
Fairfield University | January 15 | February 15 | 83% | 43% |
Fordham University | January 3 | February 15 | 67% | 51% |
Franklin & Marshall College | January 15 | February 15 | 58% | 35% |
Furman University | January 15 | by February 1 | 41% | 67% |
George Washington University | January 5 | Official: February 15 | 66% | 48% |
Gettysburg College | January 15 | February 1 | 55% | 56% |
Grinnell College | January 5 | early February | 51% | 8% |
Hamilton College | January 3 | Official: February 8 | 34% | 10% |
Harvey Mudd College | January 5 | Official: February 15 at 9pm | 19% | 13% |
Haverford College | January 5 | Official: February 2 | 41% | 14% |
Hobart and William Smith Colleges | January 15 | February 15 | 74% | 59% |
Johns Hopkins University | January 2 | Official: February 16 at 3pm | 15% | 6% |
Kenyon College | January 15 | early February | 44% | 34% |
Lafayette College | January 15 | Official: February 15 | 43% | 33% |
Lehigh University | January 1 | Official: February 2 | 66% | 34% |
Macalester College | January 1 | Official: January 28 | 53% | 19% |
Marist College | February 15 | February 15 | 77% | 42% |
Middlebury College | January 3 | Official: February 3 at 8am | 42% | 10% |
Mount Holyoke College | January 3 | late January | 62% | 38% |
New York University | January 1 | Official: February 15 at 4pm | NA | 12% |
Northeastern University | January 1 | Official: February 14 at 7pm | 33% | 7% |
Oberlin College | January 2 | by February 1 | 35% | 35% |
Occidental College | January 10 | February 20 | 59% | 38% |
Pitzer College | January 5 | by February 15 | 40% | 16% |
Pomona College | January 8 | by February 15 | 17% | 7% |
Providence College | January 15 | by March 1 | 87% | 36% |
Reed College | December 20 | early February | 33% | 31% |
Rensselaer Polytechnic Institute | December 15 | Official: January 13 | 54% | 53% |
Rhodes College | January 15 | early February | 58% | 32% |
Rochester Institute of Technology | January 1 | by February 15 | 79% | 66% |
Santa Clara University | January 7 | mid-February | 83% | 31% |
Sarah Lawrence College | January 15 | early February | 59% | 46% |
Scripps College | January 5 | mid-February | 40% | 27% |
Skidmore College | January 15 | by mid-February | 51% | 24% |
Smith College | January 1 | by late January | 49% | 20% |
Southern Methodist University | January 15 | mid-March | 71% | 27% |
Swarthmore College | January 4 | Official: February 15 at 7pm | 19% | 6% |
Syracuse University | January 5 | late January rolling through February | 60% | 51% |
Trinity College | January 17 | Official: February 15 at 8pm | 54% | 36% |
Trinity University | February 1 | by February 15 | 57% | 14% |
Tufts University | January 4 | Official: February 2 at 7pm | NA | 10% |
Tulane University | January 16 | by February 15 | 68% | 1% |
Union College | January 15 | mid- February | 69% | 37% |
University of Chicago | January 2 | Official: February 16 late afternoon | NA | 5% |
University of Miami | January 1 | by late February | 57% | 6% |
University of Richmond | January 1 | Official: February 16 at 7pm | 44% | 15% |
University of Rochester | January 5 | early February | 43% | 39% |
Vanderbilt University | January 1 | Official: February 15 at 6pm | 18% | 5% |
Vassar College | January 1 | early February | 39% | 17% |
Villanova University | January 15 | Official: February 12 | 55% | 18% |
Wake Forest University | January 1 | around February 15 | NA | 21% |
Washington University in St. Louis | January 3 | Official: February 8 | 26% | 9% |
Washington and Lee University | January 1 | Official: January 26 at 8pm | 42% | 14% |
Wellesley College | January 1 | Official: February 10 at 10am | 30% | 12% |
Wesleyan University | January 1 | Official: February 10 | 41% | 15% |
Whitman College | January 10 | early February | 44% | 59% |
*Dates are provided by the college admissions office, but occasionally they change. We advise that you confirm the application deadline with your college.
*Dates and acceptance rates are based on crowdsourced info from college websites and secondary sources.
bottom of page