top of page

Class of 2028 Early Decision 2
Deadlines, Notification Dates, Acceptance Rates
College | Application Deadline | Notification Date | ED Acceptance Rate (Last year) | RD Acceptance Rate (Last year) |
|---|---|---|---|---|
Dickinson College | January 15 | late February | 58% | 34% |
Emerson College | January 3 | early February | 68% | 31% |
Emory University | January 1 | Official: February 7 at 6pm | 26% | 10% |
Fairfield University | January 15 | February 15 | 83% | 43% |
Fordham University | January 3 | February 15 | 67% | 51% |
Franklin & Marshall College | January 15 | February 15 | 58% | 35% |
Furman University | January 15 | by February 1 | 41% | 67% |
George Washington University | January 5 | Official: February 15 | 66% | 48% |
Gettysburg College | January 15 | February 1 | 55% | 56% |
Grinnell College | January 5 | early February | 51% | 8% |
Hamilton College | January 3 | Official: February 8 | 34% | 10% |
Harvey Mudd College | January 5 | Official: February 15 at 9pm | 19% | 13% |
Haverford College | January 5 | Official: February 2 | 41% | 14% |
Hobart and William Smith Colleges | January 15 | February 15 | 74% | 59% |
Johns Hopkins University | January 2 | Official: February 16 at 3pm | 15% | 6% |
Kenyon College | January 15 | early February | 44% | 34% |
Lafayette College | January 15 | Official: February 15 | 43% | 33% |
Lehigh University | January 1 | Official: February 2 | 66% | 34% |
Macalester College | January 1 | Official: January 28 | 53% | 19% |
Marist College | February 15 | February 15 | 77% | 42% |
Middlebury College | January 3 | Official: February 3 at 8am | 42% | 10% |
Mount Holyoke College | January 3 | late January | 62% | 38% |
New York University | January 1 | Official: February 15 at 4pm | NA | 12% |
Northeastern University | January 1 | Official: February 14 at 7pm | 33% | 7% |
Oberlin College | January 2 | by February 1 | 35% | 35% |
*Dates are provided by the college admissions office, but occasionally they change. We advise that you confirm the application deadline with your college.
*Dates and acceptance rates are based on crowdsourced info from college websites and secondary sources.
bottom of page
