top of page

Class of 2028 Early Decision 2
Deadlines, Notification Dates, Acceptance Rates
College | Application Deadline | Notification Date | ED Acceptance Rate (Last year) | RD Acceptance Rate (Last year) |
|---|---|---|---|---|
Occidental College | January 10 | February 20 | 59% | 38% |
Pitzer College | January 5 | by February 15 | 40% | 16% |
Pomona College | January 8 | by February 15 | 17% | 7% |
Providence College | January 15 | by March 1 | 87% | 36% |
Reed College | December 20 | early February | 33% | 31% |
Rensselaer Polytechnic Institute | December 15 | Official: January 13 | 54% | 53% |
Rhodes College | January 15 | early February | 58% | 32% |
Rochester Institute of Technology | January 1 | by February 15 | 79% | 66% |
Santa Clara University | January 7 | mid-February | 83% | 31% |
Sarah Lawrence College | January 15 | early February | 59% | 46% |
Scripps College | January 5 | mid-February | 40% | 27% |
Skidmore College | January 15 | by mid-February | 51% | 24% |
Smith College | January 1 | by late January | 49% | 20% |
Southern Methodist University | January 15 | mid-March | 71% | 27% |
Swarthmore College | January 4 | Official: February 15 at 7pm | 19% | 6% |
Syracuse University | January 5 | late January rolling through February | 60% | 51% |
Trinity College | January 17 | Official: February 15 at 8pm | 54% | 36% |
Trinity University | February 1 | by February 15 | 57% | 14% |
Tufts University | January 4 | Official: February 2 at 7pm | NA | 10% |
Tulane University | January 16 | by February 15 | 68% | 1% |
Union College | January 15 | mid- February | 69% | 37% |
University of Chicago | January 2 | Official: February 16 late afternoon | NA | 5% |
University of Miami | January 1 | by late February | 57% | 6% |
University of Richmond | January 1 | Official: February 16 at 7pm | 44% | 15% |
University of Rochester | January 5 | early February | 43% | 39% |
*Dates are provided by the college admissions office, but occasionally they change. We advise that you confirm the application deadline with your college.
*Dates and acceptance rates are based on crowdsourced info from college websites and secondary sources.
bottom of page
