top of page
Class of 2025
Early Decision and Early Action Notification Dates
Updated on 1/28/2021
College | Notification Date (Current Year)* | Notification Date (Last Year)** |
---|---|---|
American University | Official: December 17 st 4pm | December 17 |
Amherst College | Official: December 11 after 6pm EST | December 11 |
Babson College | Official: ED/EA week of December 14 | December 18 |
Barnard College | Official: December 14 | December 13 |
Bates College | Official: ED1 December 12 | December 14 |
Binghamton University | Official: EA by January 15 | EA beginning late November until January 15 |
Boston College | Official: ED1 December 3 | December 5 |
Boston University | Official: ED1 December 14 | December 11 |
Bowdoin College | Official: ED1 December 11 at 7pm EST | December 13 |
Brandeis University | Official: December 10 | December 12 |
Brown University | Official: ED December 17 at 2pm | December 12 |
Bryn Mawr College | December 20 | December 18 |
Bucknell University | Official: ED1 December 16 after 9pm | December 12 |
California Institute of Technology | Official: EA December 12 | December 8 |
Carleton College | Official: December 10 at8pm CST | December 15 |
Carnegie Mellon | Official: ED December 12 at 9am EST | December 14 |
Case Western Reserve University | Official: ED December 5, EA December 15 | December 19 |
Chapman University | Official: mid-late December | December 13 |
Claremont McKenna College | Official: ED1 December 15 | December 13 |
Clemson | Official: ED mid-October, EA mid February | |
Colby College | Official: ED1 December 11 | December 13 |
Colgate University | Official: ED1 December 10 | December 13 |
College of William and Mary | Official: before December 9 | December 6 |
Colorado College | Official: ED December 11, EA December 16 at 6pm | December 12 |
Colorado School of Mines | Official: EA December 18 and December 21 | |
Columbia University | Official: December 15 at 7pm | December 12 |
Connecticut College | Official: December 11 | December 13 |
Cornell University | Official: ED December 17 at 7pm | December 12 |
Dartmouth College | Official: ED December 16 in the afternoon | December 12 |
Dickinson College | Official: ED1 December 10 | December 12 |
Drexel University | Official: ED/EA December 13 | |
Duke University | Official: December 18 at 7pm | December 12 |
Eckerd College | Official: EA mailed by USPS December 10 and in portal December 15 | |
Emerson College | Official ED1/EA December 15 | December 13 |
Emory University | Official: ED1 December 9 at 6pm | December 11 |
Fordham University | Official: ED/EA December 18 | December 13 |
Franklin and Marshall | Official: ED1 by December 15 | December 13 |
George Washington University | Official: ED1 late December | |
Georgetown University | Official: EA December 13 | December 12 |
Georgia Institue of Technology | Official: EA December 4 for GA students, mid-January for out-of-state students | January 18 |
Grinnell College | Official: ED December 4 | December 6 |
Hamilton College | Official: ED1 December 15 at 8pm | December 12 |
Harvard University | Official: REA December 17 at 7pm | December 12 |
Harvey Mudd College | Official: ED1 December 11 at 6pm PST | December 13 |
Haverford College | Official: ED1 December 11 | December 13 |
Howard University | Official: ED/EA December 18 | |
Indiana University Bloomington | Official: rolling beginning early November until January 15 | |
Johns Hopkins University | Official: ED1 December 11 | December 13 |
Kenyon College | December 15 | December 13 |
Lafayette College | Official: mailed by USPS December 11 and on portal December 14 at 4pm | December 13 |
Lehigh University | Official: ED1 December 10 | December 18 |
MIT | Official: December 19 | December 14 |
Macalester College | Official: ED1 December 6 5pm EST, EA December 20 5pm EST | December 15 |
Miami University | Official: ED December 15, EA January 15 | December 1 (ED1), December 15 (EA) |
Middlebury College | Official: ED1 December 12 after 8am EST | December 17 |
Mount Holyoke College | Official: December 16 | January 1 |
New York University | Official: ED1 December 15 | December 12 |
Northeastern University | Official: ED December 9, EA 1/27 | December 11 (ED1), January 23 (EA) |
Northwestern University | Official: ED December 18 | December 13 |
Oberlin College | Official: ED1 December 15 | December 14 |
Occidental College | Official: ED mid-December | December 13 |
Ohio State University | Official: EA Round 1 December 11, EA Round 2 January 29 | |
Penn State University | Official: EA in waves from December 1-December 24 | |
Pitzer College | ED1 December 18 | December 13 |
Pomona College | Official: ED1 December 15 at 5pm PST | December 6 |
Providence College | Official: ED 11/30, EA December 18 | December 17 |
Purdue University | Official: EA December 15 after 5pm EST | January 15 |
Rensselaer Polytechnic Institute | Official: ED1 December 12 at 7pm, EA January 30 | December 14 |
Rice University | Official: December 10 after 5pm | December 12 |
Rochester Institute of Technology | Official: ED1 mid-December | |
Sarah Lawrence College | Official: ED December 8, EA mid-late December 31 | December 14 |
Scripps College | Official: ED1 week of December 14 | December 14 |
Skidmore College | Official; December 9 | December 13 |
Smith College | ED1 December 15 | December 14 |
Southern Methodist University | Official: ED/EA December 16 | December 3 |
Stanford University | Official: EA December 11 at 4pm PST | December 6 |
Swarthmore College | Official: December 15 at 7pm EST | December 12 |
Syracuse University | Official: ED1 December 18 | |
Trinity College | Official: ED1 December 10 | December 12 |
Tufts University | Official: ED1 December 15 at 7pm EST | December 13 |
Tulane University | Official: ED1 November 18, EA December 17 at 3:30pm CST for first wave, additional round released in January | November 16 (ED1), December 20 (EA) |
Union College | Official: ED1 December 8, EA December 16 at 7pm | December 15 (ED1), December 31 (EA1) |
University of Chicago | Official: EA/ED1 December 21 afternoon | December 18 |
University of Colorado Boulder | Official: EA January 23 | |
University of Delaware | Official: December 11 | |
University of Denver | Official: ED December 7, EA early-middle week of December 13 | |
University of Florida | Official: February 26 | |
University of Georgia | Official: EA November 20 | November 22 |
University of Maine | Official: EA November 15 | |
University of Maryland College Park | Official: EA February 1 through February 5 | January 25 |
University of Massachusetts Amherst | Official EA December 6 released in waves until January | began December 9 into early Jan |
University of Miami | Official: ED December 11, EA week of January 18 | |
University of Michigan Ann Arbor | Official: EA January 29 at 3pmEST | December 19 |
University of North Carolina Chapel Hill | Official: EA January 27 | |
University of Notre Dame | Official: EA December 16 6:42pm EST | December 13 |
University of Pennsylvania | Official: ED December 16 at 7pm EST | December 12 |
University of Rhode Island | Official: First wave released December 17 after 1pm and next wave released early January. | |
University of Richmond | Official: ED December 11, EA January 25 | December 6 |
University of Rochester | Official: ED 1 starting December 11 | |
University of Rochester | mid-December | |
University of South Carolina | Official: EA December 15 | |
University of Tampa | Official: EA beginning mid-November until mid-December | |
University of Vermont | Official: EA December 17 at 5pm | December 12 |
University of Virginia | Official: ED December 11, EA February 15 | December 6 |
University of Wisconsin | Official: EA First wave December 15 and more notifications by the end of January. | |
Vanderbilt University | Official: ED1 December 15 at 5pm CST | December 13 |
Vassar College | Official: ED1 December 8 | December 9 |
Villanova University | Official: ED1 after 5pm December 15, EA January 29 | December 12 (ED1), January 15 (EA) |
Virginia Polytechnic Institute | Official: ED mid-December, EA mid-February | December 13 (ED),February 22 (EA) |
Washington University | Official: ED1 December 14 | December 12 |
Washington and Lee University | Official: December 13 | December 13 |
Wellesley College | Official: December 12 at 10am EST | |
Wesleyan University | Official: December 12 at 3pm EST | |
Williams College | Official: December 11 in the evening | December 13 |
Yale University | Official: December 16 after 5pm EST | December 12 |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
**Last Year dates are based on a combination of crowdsourced and official college published information.
bottom of page