top of page

Class of 2025
Early Decision and Early Action Notification Dates
Updated on 1/28/2021
College | Notification Date (Current Year)* | Notification Date (Last Year)** |
|---|---|---|
Lehigh University | Official: ED1 December 10 | December 18 |
MIT | Official: December 19 | December 14 |
Macalester College | Official: ED1 December 6 5pm EST, EA December 20 5pm EST | December 15 |
Miami University | Official: ED December 15, EA January 15 | December 1 (ED1), December 15 (EA) |
Middlebury College | Official: ED1 December 12 after 8am EST | December 17 |
Mount Holyoke College | Official: December 16 | January 1 |
New York University | Official: ED1 December 15 | December 12 |
Northeastern University | Official: ED December 9, EA 1/27 | December 11 (ED1), January 23 (EA) |
Northwestern University | Official: ED December 18 | December 13 |
Oberlin College | Official: ED1 December 15 | December 14 |
Occidental College | Official: ED mid-December | December 13 |
Ohio State University | Official: EA Round 1 December 11, EA Round 2 January 29 | |
Penn State University | Official: EA in waves from December 1-December 24 | |
Pitzer College | ED1 December 18 | December 13 |
Pomona College | Official: ED1 December 15 at 5pm PST | December 6 |
Providence College | Official: ED 11/30, EA December 18 | December 17 |
Purdue University | Official: EA December 15 after 5pm EST | January 15 |
Rensselaer Polytechnic Institute | Official: ED1 December 12 at 7pm, EA January 30 | December 14 |
Rice University | Official: December 10 after 5pm | December 12 |
Rochester Institute of Technology | Official: ED1 mid-December | |
Sarah Lawrence College | Official: ED December 8, EA mid-late December 31 | December 14 |
Scripps College | Official: ED1 week of December 14 | December 14 |
Skidmore College | Official; December 9 | December 13 |
Smith College | ED1 December 15 | December 14 |
Southern Methodist University | Official: ED/EA December 16 | December 3 |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
**Last Year dates are based on a combination of crowdsourced and official college published information.
bottom of page
