top of page
Class of 2027
Regular Decision Notification Dates
Updated on 3/30/23
College | Notification Date 2023 (Current Year) | Notification Date 2022 (Last Year) |
---|---|---|
American University | Official: March 16 | March 16 at 4pm |
Amherst College | Official: March 17 at 6:21pm | March 18 at 6:21pm |
Babson College | Official: March 17 at 4pm | March 18 at 4pm |
Bard College | Late March | |
Barnard College | Official: March 29 at 7pm | March 30 at 7pm |
Bates College | Official: March 18 at 12pm | March 12 at 12pm |
Bennington College | Mid-March | |
Binghamton University | Rolling by April 1 | rolling |
Boston College | Official: Week of March 20 | March 24 at 5pm |
Boston University | Official: March 25 | March 26 |
Bowdoin College | Official: March 17 at 7pm | March 18 at 7pm |
Brandeis University | Official: March 23 Evening | March 24 |
Brown University | Official: March 30 at 7pm | March 31 at 7pm |
Bryn Mawr College | Official: March 27 at 4pm | March 25 |
Bucknell University | Official: March 15 at 9pm | March 16 at 9pm |
California Institute of Technology | Official: March 11 at 11:31am | March 12 at 9:24am |
Carleton College | Official: March 17 at 9pm | March 18 at 9pm |
Carnegie Mellon | Official: March 25 at 9am | March 26 at 9am |
Case Western Reserve University | Official: March 18 at 12pm | March 19 at 12pm |
Chapman University | Official: March 17 | |
Claremont McKenna College | Official: March 24 at 8pm | March 24 at 8pm |
Clark University | Official: March 21 Evening | |
Clemson | Official: March 1 | February 15 |
Colby College | Official: March 17 | March 18 at 4pm |
Colgate University | Official: March 24 at 8:13pm | March 23 at 8:13pm |
College of William and Mary | Official: March 24 at 5pm | March 26 |
College of the Holy Cross | Official: March 18 | March 19 |
Colorado College | Official: March 14 at 6pm | March 14 at 6pm |
Colorado School of Mines | Rolling 8 weeks after application is submitted | rolling 8 weeks after application is submitted |
Columbia University | Official: March 30 at 7pm | March 31 at 7pm |
Connecticut College | Official: March 18 | March 19 at 10am |
Cornell University | Official: March 30 at 7pm | March 31 at 7pm |
Dartmouth College | Official: March 30 at 7pm | March 31 at 7pm |
Davidson College | Official: March 25 at 10am | March 26 at 10am |
Denison University | Official: March 16 at 6:31pm | March 10 at 6:31pm |
Dickinson College | Official: March 9 | |
Drexel University | Official: March 16 | March 17 |
Duke University | Official: March 31 at 6pm | March 31 at 7pm |
Eckerd College | Rolling admissions 3-5 weeks after application is submitted | Rolling admissions 3-5 weeks after application is submitted |
Elon University | March 20 | |
Emerson College | Official: March 15 at 4pm | April 1 |
Emory University | Official: March 29 at 6pm | March 30 at 6pm |
Fordham University | Official: March 15 Afternoon | March 17 |
Franklin and Marshall | Official: March 15 at 7pm | March 8 at 7pm |
Furman University | Early March | |
George Washington University | Official: March 27 Evening | March 28 |
Georgetown University | April 1 | March 29 at 7pm |
Georgia Institue of Technology | Official: March 24 | March 5 at 12pm in state, March 25 at 7pm out of state |
Gettysburg College | Official: March 7 | March 14 at 5pm |
Grinnell College | Official: March 10 | March 11 |
Hamilton College | Official: March 23 at 8pm | March 25 at 8pm |
Harvard University | Official: March 30 at 7pm | March 31 at 7pm |
Harvey Mudd College | Official: March 16 at 9pm | March 17 at 9pm |
Haverford College | Official: March 17 at 7pm | March 18 at 7pm |
Howard University | Early April | April 8 |
Indiana University Bloomington | March 15 | rolling until March 15 |
James Madison University | Mid-March | |
Johns Hopkins University | Official: March 17 at 3pm | March 18 at 3pm |
Kenyon College | Official: March 22 | |
Lafayette College | Official: March 23 at 4pm | March 24 at 4pm |
Lehigh University | Official: March 24 | March 24 |
Loyola Marymount University | Official: March 4 | |
MIT | Official: March 14 at 6:28pm | March 14 at 6:28pm |
Macalester College | Official: March 12 | March 27 |
Miami University | Official: March 15 at 5pm | |
Middlebury College | Official: March 18 at 8am | March 26 at 8am |
Mount Holyoke College | Official: March 23 Evening | March 22 at 7pm |
Muhlenberg College | Official: March 8 | March 9 at 4pm |
New York University | Official: March 28 at 4pm | March 30 at 4pm |
Northeastern University | Official: March 15 | March 16 |
Northwestern University | Official: March 24 | March 25 |
Oberlin College | Official: March 18 at 11am | March 19 at 11am |
Occidental College | Official: March 15 at 8pm | March 24 at 8pm |
Ohio State University | March 24 | February 18, March 25 |
Penn State University | Late March | rolling |
Pepperdine University | Official: March 17 | March 18 |
Pitzer College | Official: March 17 | March 18 at 7pm |
Pomona College | Official: March 17 at 8pm | March 18 at 8pm |
Princeton University | Official: March 30 at 7pm | March 31 at 7pm |
Providence College | Official: March 15 Evening | |
Purdue University | March 31 | January 15-March 31 |
Reed College | Late March | March 26 |
Rensselaer Polytechnic Institute | Official: March 4 at 7pm | March 5 at 7pm |
Rhode Island School of Design | Mid-March | March 15 at 4pm |
Rice University | Official: March 27 at 6pm | March 24 at 6pm |
Rochester Institute of Technology | Mid-March | |
SUNY New Paltz | Rolling | rolling |
Sarah Lawrence College | Late March | March 23 at 5pm |
Scripps College | Official: March 17 | |
Skidmore College | Official: March 15 at 8pm | March 16 |
Smith College | Official: March 24 3pm-5pm | March 25 4pm-6pm |
Southern Methodist University | Official: March 13 at 8pm | March 14 at 8pm |
Spelman College | April 1 | |
Stanford University | Official: March 31 at 7pm | April 1 at 7pm |
Swarthmore College | Official: March 17 at 7pm | March 18 at 7pm |
Syracuse University | Official: March 24 | March 18 |
Trinity College | Official: March 16 | March 14 |
Tufts University | Official: March 21 at 7pm | March 29 at 7pm |
Tulane University | Official: March 8 at 4pm | March 30 at 4pm |
Union College | March 19 | March 19 |
University of California Berkeley | Official: March 30 | March 24 |
University of California Davis | Official: March 10 | March 11 at 6:10pm |
University of California Irvine | Official: March 20 | March 18-March 31 |
University of California Los Angeles | Official: March 18 | March 18 at 8pm |
University of California San Diego | Official: March 17 | March 18 at 7:30pm |
University of California Santa Barbara | Official: March 21 at 6pm | March 22 at 5:15pm |
University of California Santa Cruz | March 20 | March 15 at 12pm |
University of Chicago | Official: March 10 at 5pm | March 11 at 5pm |
University of Colorado Boulder | Official: March 3 | March 18 |
University of Connecticut Storrs | Official: February 24 | |
University of Delaware | Rolling | Rolling |
University of Denver | March 1 at 7pm | |
University of Florida | Early March | February 25 at 6pm |
University of Georgia | Official: March 17 | March 18 |
University of Illinois | Official: March 3 at 5pm | February 25 at 5pm |
University of Maine | Rolling 2-3 weeks after applying | Rolling 2-3 weeks after applying |
University of Maryland College Park | April 1 | March 25 |
University of Massachusetts Amherst | Early March | mid-February to early March |
University of Miami | Official: March 17 | March 18 |
University of Michigan Ann Arbor | Early April | March 25 at 3pm |
University of North Carolina Chapel Hill | Official: March 24 at 4pm | March 25 at 4pm |
University of Notre Dame | Official: March 16 at 6:42pm | March 17 at 6:42pm |
University of Pennsylvania | Official: March 30 at 7pm | March 31 at 7pm |
University of Rhode Island | Rolling | Rolling |
University of Richmond | Official: March 17 at 7pm | March 18 at 7pm |
University of Rochester | Official: March 17 Evening | March 18 at 5pm |
University of South Carolina | Mid-March | |
University of Southern California | Official: March 24 | March 25 |
University of Tampa | Rolling until April 1 | Rolling beginning in November and finished by April 1 |
University of Texas Austin | March 1 | March 1 |
University of Vermont | Official: March 10 at 5pm | February 19 |
University of Virginia | Official: March 17 at 5pm | March 18 |
University of Washington | Official: March 9-March 15 | March 1 to March 15 |
University of Wisconsin Madison | Official: March 24 | March 27 |
Vanderbilt University | Official: March 28 at 6pm | March 28 at 6pm |
Vassar College | Official: March 28 | March 29 at 5:30pm |
Villanova University | Official: March 17 Early Evening | March 18 |
Virginia Polytechnic Institute | Official : March 3 | |
Wake Forest | Official: March 17 | March 26 |
Washington University | Official: March 23 Late Afternoon | March 24 at 5:30pm |
Washington and Lee University | Official: March 24 at 8pm | March 25 at 8pm |
Wellesley College | Official: March 18 at 10am | March 19 at 10am |
Wesleyan University | Official: March 25 | March 26 |
Whitman College | April 1 | February 25 |
Williams College | Official: March 17 Evening | March 18 |
Yale University | Official: March 30 at 7pm | March 31 at 7pm |
bottom of page