top of page
Class of 2028
Regular Decision Notification Dates
Updated on 3/29/24
College | Projected Notification Date 2024 | Actual Notification Date 2023 |
---|---|---|
American University | Official: March 14 | March 16 |
Amherst College | Official: March 22 at 6:21pm | March 17 at 6:21pm |
Babson College | Official: March 15 at 4pm | March 17 at 4pm |
Bard College | Late March | |
Barnard College | Official: March 27 at 7pm | March 29 at 7pm |
Bates College | Official: March 16 at 9am | March 17 at 4pm |
Bennington College | ||
Bentley University | Official: March 15 at 4:30pm | |
Binghamton University | by April 1 | |
Boston College | Official: March 21 at 5pm | March 23 |
Boston University | Official: March 23 | March 25 |
Bowdoin College | Official: March 22 at 7pm | March 17 at 7pm |
Brandeis University | Official: March 21 | March 23 |
Brown University | Official: March 28 at 7pm | March 30 at 7pm |
Bryn Mawr College | Late March | March 27 |
Bucknell University | Official: March 14 at 9pm | March 15 at 9pm |
California Institute of Technology | Official: March 9 at 2:22pm | March 11 at 11:31am |
Carleton College | Official: March 22 at 9pm | March 17 at 9pm |
Carnegie Mellon | Official: March 15 at 5pm | March 25 at 9am |
Case Western Reserve University | Official :March 16 at 12pm | March 18 at 12pm |
Chapman University | Official: March 8 | |
Claremont McKenna College | Official: March 22 at 8pm | March 24 at 8pm |
Clark University | March 21 | |
Clemson | Official: February 15 at 6pm | March 1 |
Colby College | Official: March 22 | March 17 |
Colgate University | Official: March 22 at 7:13pm | March 24 at 8:13pm |
College of William and Mary | Official: March 22 | March 24 |
College of the Holy Cross | Official: March 16 | March 18 |
Colorado College | Official: March 14 at 6pm | March 14 at 6pm |
Colorado School of Mines | ||
Columbia University | Official: March 28 at 7pm | March 30 at 7pm |
Connecticut College | Official: March 16 at 10am | |
Cornell University | Official:March 28 at 7pm | March 30 at 7pm |
Dartmouth College | Official: March 28 at 7pm | March 30 at 7pm |
Davidson College | Official: March 23 at 10am | March 25 at 10am |
Denison University | Official: March 14 at 6:31pm | March 16 at 6:31pm |
Dickinson College | Late March | |
Drexel University | by April 1 | |
Duke University | Official: March 28 at 7pm | March 31 at 6pm |
Eckerd College | ||
Elon University | Official: March 20 | |
Emerson College | Official: March 14 | |
Emory University | Official: March 27 at 6pm | March 29 at 6pm |
Fordham University | Official: March 15 at 3pm | |
Franklin and Marshall | Official: March 12 at 7pm | March 15 at 7pm |
Furman University | ||
George Washington University | Official: March 25 in the evening | March 27 |
Georgetown University | Official: March 27 at 6pm | March 30 at 6pm |
Georgia Institue of Technology | Official: March 22 at 7pm | March 24 at 7pm |
Gettysburg College | ||
Grinnell College | Official: March 11 | March 10 |
Hamilton College | Official: March 27 at 8pm | March 23 at 8pm |
Harvard University | Official: March 28 at 7pm | March 30 at 7pm |
Harvey Mudd College | Official: March 20 | March 16 at 9pm |
Haverford College | Official: March 15 at 7pm | March 17 at 7pm |
Howard University | by Early April | |
Indiana University Bloomington | March 15 | |
James Madison University | Mid-Late March | |
Johns Hopkins University | Official: March 20 at 3pm | March 17 at 3pm |
Kenyon College | Mid-March | |
Lafayette College | Official: March 22 | |
Lehigh University | Official: March 22 | |
Loyola Marymount University | Early April | |
MIT | Official: March 14 at 6:28pm | |
Macalester College | Official: March 17 | March 12 |
Miami University | Official: March 15 | |
Middlebury College | Official: March 16 at 8am | March 18 at 8am |
Mount Holyoke College | Official: March 20 | |
Muhlenberg College | Mid-March | |
New York University | Official: March 28 at 4pm | March 28 at 4pm |
Northeastern University | Official: March 13 at 7pm | March 15 |
Northwestern University | Official: March 27 | March 24 at 4:15pm |
Oberlin College | Official: March 23 | March 18 at 11am |
Occidental College | by April 1 | March 15 at 8pm |
Ohio State University | Official: Round 1 February 16, Round 2 March 22 | |
Penn State University | Rolling | |
Pepperdine University | by April 1 | |
Pitzer College | by April 1 | March 17 at 7pm |
Pomona College | Official: March 15 at 8pm | March 17 at 8pm |
Princeton University | Official: March 28 at 7pm | March 30 at 7pm |
Providence College | by April 1 | |
Purdue University | January 15-March 31 | |
Reed College | by April 1 | |
Rensselaer Polytechnic Institute | Official: March 2 at 7pm | March 4 at 7pm |
Rhode Island School of Design | Official: March 14 | |
Rice University | Official: March 26 at 6pm | March 27 at 6pm |
Rochester Institute of Technology | Mid-March | |
SUNY New Paltz | ||
Sarah Lawrence College | Official: March 7 | |
Scripps College | Official; March 18 | |
Skidmore College | Official: March 16 at 10am | March 15 at 8pm |
Smith College | Official: March 22 at 3pm | March 24 at 3pm |
Southern Methodist University | Official: March 13 at 8pm | March 13 at 8pm |
Spelman College | by April 1 | |
Stanford University | Official: March 28 at 7pm | March 31 at 7pm |
Swarthmore College | Official: March 22 at 7pm | March 17 at 7pm |
Syracuse University | Official: March 22 at 7pm | March 24 |
Trinity College | Official: March 21 | March 16 |
Tufts University | Official: March 22 at 7pm | March 21 at 7pm |
Tulane University | Official: March 8 at 5pm | March 8 at 4pm |
Union College | Official: March 16 | |
University of California Berkeley | Official: March 28 | March 30 |
University of California Davis | Official: March 8 at 6pm | March 10 |
University of California Irvine | Official: March 8 at 8pm | March 17 |
University of California Los Angeles | Official: March 15 at 8pm | March 17 |
University of California San Diego | Official: March 15 at 7:30pm | March 17 |
University of California Santa Barbara | Official: March 19 at 6pm | March 21 at 6pm |
University of California Santa Cruz | Official: February 29-March 20 in waves | February 27-March 15 |
University of Chicago | Official : March 15 late afternoon | March 10 at 5pm |
University of Colorado Boulder | by April 1 | March 3 |
University of Connecticut Storrs | Official: March 1 | |
University of Delaware | Rolling | |
University of Denver | ||
University of Florida | Official: February 23 at 6pm | |
University of Georgia | Official: March 15 at 4pm | February 17-March 17 |
University of Illinois | Official: March 1 at 5pm | |
University of Maine | ||
University of Maryland College Park | by April 1 | |
University of Massachusetts Amherst | Official: March 5 in the evening | |
University of Miami | Official: March 15 at 5pm | March 17 |
University of Michigan Ann Arbor | Official: March 29 at 3pm | March 31 at 3pm |
University of North Carolina Chapel Hill | Official: March 22 | March 24 at 4pm |
University of Notre Dame | Official: March 15 at 6:42pm | March 16 at 6:42pm |
University of Pennsylvania | Official: March 28 at 7pm | March 30 at 7pm |
University of Rhode Island | ||
University of Richmond | Official: March 15 at 7pm | March 17 at 7pm |
University of Rochester | Late March | March 17 |
University of South Carolina | Mid-March | |
University of Southern California | Official: March 22 | March 24 6pm-8pm |
University of Tampa | ||
University of Texas Austin | Official: March 1 | |
University of Vermont | Official: March 8 at 7pm | March 10 at 5pm |
University of Virginia | Official: March 15 at 5pm | March 17 at 5pm |
University of Washington | Official: March 14 at 11pm | March 9-March 15 |
University of Wisconsin Madison | Official: March 21 | |
Vanderbilt University | Official: March 27 at 6:30pm | March 28 at 6pm |
Vassar College | Official: March 26 | March 28 |
Villanova University | Official: March 20 | |
Virginia Polytechnic Institute | Official: February 23 | March 3 |
Wake Forest | Official. March 22 | March 17 |
Washington University | Official: March 20 in the evening | March 23 at 5:30pm |
Washington and Lee University | Offiical: March 22 at 8pm | March 24 at 8pm |
Wellesley College | Official: March 16 at 10am | March 18 at 10am |
Wesleyan University | Official: March 20 | March 25 at 3pm |
Whitman College | Official: February 29 at 6pm | |
Williams College | Official: March 22 | March 17 |
Yale University | Official: March 28 at 7pm | March 30 at 7pm |
bottom of page